University of Sialkot
The University of Sialkot (USKT) is a leading private university located in Sialkot, Punjab. Established in 2013, the university is recognized by the Higher Education Commission (HEC) and offers undergraduate, graduate, and doctoral programs through multiple faculties including Computing & Information Technology, Management & Administrative Sciences, Humanities & Social Sciences, Sciences, Allied Health Sciences, Textile & Fashion Design, Engineering & Architecture, and Law. USKT has rapidly gained recognition for its quality education, modern facilities, industry-oriented curriculum, and strong links with Sialkot's business and manufacturing sectors. The university emphasizes innovation, entrepreneurship, research, and practical learning while providing students with opportunities for internships, professional development, and career placement.
| Program | Approx. 1st Semester Fee | Last Merit |
|---|---|---|
| BS Artificial Intelligence | Rs. 105,415 | 75%+ |
| BS Computer Science | Rs. 105,415 | 75%+ |
| BS Information Technology | Rs. 105,415 | 72%+ |
| BS Software Engineering | Rs. 105,415 | 75%+ |
| BBA | Rs. 129,000+ | 70%+ |
| BS Accounting & Finance | Rs. 125,000+ | 68%+ |
| BS Commerce | Rs. 120,000+ | 65%+ |
| BS E-Commerce | Rs. 129,000+ | 70%+ |
| BS English | Rs. 55,000 | 65%+ |
| BS International Relations | Rs. 55,000 | 68%+ |
| BS Media & Communication Studies | Rs. 55,000 | 68%+ |
| BS Biotechnology | Rs. 115,000+ | 72%+ |
| BS Biochemistry | Rs. 115,000+ | 72%+ |
| BS Chemistry | Rs. 115,000+ | 65%+ |
| BS Zoology | Rs. 115,000+ | 68%+ |
| BS Clinical Psychology | Rs. 86,515 | 75%+ |
| BS Human Nutrition & Dietetics | Rs. 128,841 | 72%+ |
| BS Medical Imaging Technology | Rs. 128,841 | 72%+ |
| BS Medical Laboratory Technology | Rs. 128,841 | 72%+ |
| BS Fashion Design | Rs. 105,413 | 68%+ |
| BS Graphic Design | Rs. 105,413 | 68%+ |
| B.Arch Architecture | Rs. 130,000+ | 72%+ |
| LLB (5 Years) | Rs. 165,000+ | 78%+ |
The fee figures above are based on the latest published USKT fee schedules and admission information. Additional admission, registration, examination, and miscellaneous charges may apply.
| Program | Demand Level | Career Scope |
|---|---|---|
| BS Computer Science | Very High | Software Development, AI, Cloud Computing |
| BS Artificial Intelligence | Very High | Machine Learning, Robotics, Automation |
| BS Software Engineering | Very High | Software Engineering, Product Development |
| BBA | High | Management, Entrepreneurship, Banking |
| BS Clinical Psychology | High | Clinical Practice, Counseling |
| BS Human Nutrition & Dietetics | High | Healthcare, Nutrition Industry |
| LLB | High | Legal Practice, Corporate Law |
| BS Biotechnology | High | Research, Healthcare, Biotechnology Industry |
| BS Medical Laboratory Technology | High | Diagnostic Laboratories |
| BS Graphic Design | High | Creative Industry, Branding, UI/UX |
USKT offers merit scholarships, need-based financial assistance, sibling fee concessions, and various scholarship schemes for outstanding students. The university also provides flexible payment plans and financial support programs to facilitate deserving students.
Applicants must have completed Intermediate, FSc, ICS, A-Level, DAE, or equivalent qualifications from recognized institutions. Computing programs require Mathematics, while Allied Health Sciences programs require relevant science backgrounds. Law admissions require LAT as per HEC and Pakistan Bar Council regulations. Admissions are granted according to university merit criteria.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Computer Science & IT | ICS / FSc with Mathematics | 50% |
| Business Programs | Intermediate / Equivalent | 45% |
| Allied Health Sciences | FSc Pre-Medical | 50% |
| Biological Sciences | FSc Relevant Group | 45% |
| Media & Communication | Intermediate / Equivalent | 45% |
| Arts & Design | Intermediate / Equivalent | 45% |
| Law | Intermediate + LAT | As per HEC Rules |
| Architecture | Intermediate + Aptitude Test | 50% |
The University of Sialkot is one of Punjab's fastest-growing private universities, offering modern academic facilities, industry-oriented programs, affordable fee structures, scholarships, and strong connections with Sialkot's export and manufacturing industries. Students benefit from practical learning, research opportunities, entrepreneurship support, and career development services. With strong programs in Computing, Business, Allied Health Sciences, Law, Design, and Social Sciences, USKT has become a preferred higher education destination in the region.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?