University of Karachi
The University of Karachi (UoK), established in 1951, is one of Pakistan's largest and most prestigious public-sector universities. Located in Karachi, it serves more than 40,000 students through numerous departments, research institutes, and academic centers. The university is recognized by the Higher Education Commission (HEC) and offers undergraduate, graduate, and doctoral programs across Natural Sciences, Social Sciences, Business Administration, Pharmacy, Education, Law, Islamic Studies, Arts, and Computing disciplines. UoK is particularly renowned for Pharmacy, Computer Science, Artificial Intelligence, Biotechnology, International Relations, Psychology, Business Administration, and Media Studies. The university has produced thousands of professionals serving in government, industry, academia, healthcare, and research sectors. Due to its strong academic reputation and affordable fee structure, admissions are highly competitive, especially in Computing, Pharmacy, Health Sciences, and Business-related programs.
| Program | Approx. Semester Fee | Last Merit |
|---|---|---|
| BS Computer Science | Rs. 45,000 - 60,000 | 88%+ |
| BS Software Engineering | Rs. 50,000 - 65,000 | 88%+ |
| BS Artificial Intelligence | Rs. 50,000 - 65,000 | 88%+ |
| BS Data Science | Rs. 50,000 - 65,000 | 86%+ |
| BS Information Technology | Rs. 45,000 - 60,000 | 85%+ |
| BBA | Rs. 45,000 - 55,000 | 80%+ |
| BS Commerce | Rs. 40,000 - 50,000 | 75%+ |
| BS Accounting & Finance | Rs. 45,000 - 55,000 | 78%+ |
| Pharm-D | Rs. 70,000 - 90,000 | 92%+ |
| Doctor of Physical Therapy (DPT) | Rs. 60,000 - 80,000 | 88%+ |
| BS Medical Laboratory Technology | Rs. 55,000 - 70,000 | 85%+ |
| BS Optometry | Rs. 55,000 - 70,000 | 82%+ |
| BS Biotechnology | Rs. 45,000 - 60,000 | 82%+ |
| BS Biochemistry | Rs. 45,000 - 60,000 | 80%+ |
| BS Microbiology | Rs. 45,000 - 60,000 | 80%+ |
| BS Genetics | Rs. 45,000 - 60,000 | 78%+ |
| BS Physiology | Rs. 45,000 - 60,000 | 78%+ |
| BS Chemistry | Rs. 40,000 - 50,000 | 70%+ |
| BS Applied Chemistry | Rs. 40,000 - 50,000 | 70%+ |
| BS Physics | Rs. 40,000 - 50,000 | 72%+ |
| BS Mathematics | Rs. 40,000 - 50,000 | 68%+ |
| BS Statistics | Rs. 40,000 - 50,000 | 68%+ |
| BS Geology | Rs. 45,000 - 60,000 | 75%+ |
| BS Environmental Science | Rs. 45,000 - 60,000 | 75%+ |
| BS Marine Sciences | Rs. 45,000 - 60,000 | 72%+ |
| BS Economics | Rs. 40,000 - 50,000 | 72%+ |
| BS International Relations | Rs. 45,000 - 55,000 | 80%+ |
| BS Political Science | Rs. 40,000 - 50,000 | 70%+ |
| BS Psychology | Rs. 45,000 - 55,000 | 82%+ |
| BS Sociology | Rs. 40,000 - 50,000 | 65%+ |
| BS Social Work | Rs. 40,000 - 50,000 | 65%+ |
| BS Criminology | Rs. 45,000 - 55,000 | 75%+ |
| BS Mass Communication | Rs. 45,000 - 55,000 | 75%+ |
| BS Film & TV Production | Rs. 45,000 - 55,000 | 72%+ |
| BS English | Rs. 35,000 - 45,000 | 72%+ |
| BS Urdu | Rs. 35,000 - 45,000 | 60%+ |
| BS Arabic | Rs. 35,000 - 45,000 | 60%+ |
| BS Persian | Rs. 35,000 - 45,000 | 55%+ |
| BS Bengali | Rs. 35,000 - 45,000 | 50%+ |
| BS Islamic Studies | Rs. 35,000 - 45,000 | 60%+ |
| BS Comparative Religion | Rs. 35,000 - 45,000 | 60%+ |
| B.Ed (Hons) | Rs. 35,000 - 45,000 | 60%+ |
| LLB (5 Years) | Rs. 60,000 - 80,000 | 85%+ |
| BFA Fine Arts | Rs. 45,000 - 55,000 | 65%+ |
| BS Visual Studies | Rs. 45,000 - 55,000 | 68%+ |
| Program | Demand Level | Career Scope |
|---|---|---|
| Pharm-D | Very High | Hospitals, Pharmaceutical Industry, Drug Regulation |
| BS Computer Science | Very High | Software Development, AI, Cloud Computing |
| BS Artificial Intelligence | Very High | Machine Learning, Automation, Robotics |
| BS Software Engineering | Very High | Software Houses, Product Companies |
| BS Data Science | Very High | Analytics, AI, Business Intelligence |
| DPT | High | Hospitals, Rehabilitation Centers |
| BS Biotechnology | High | Research, Diagnostics, Biotechnology Industry |
| BBA | High | Management, Banking, Entrepreneurship |
| BS Psychology | High | Clinical Psychology, HR, Counseling |
| BS International Relations | High | Diplomacy, NGOs, Policy Research |
The University of Karachi offers Merit Scholarships, HEC Need-Based Scholarships, Sindh Educational Endowment Fund Scholarships, Minority Scholarships, Pakistan Bait-ul-Mal Financial Assistance, Alumni-funded scholarships, and various donor-supported aid programs. Financial assistance is available through the Student Financial Aid Office for deserving students. The university also facilitates students in applying for national and international scholarship opportunities.
Applicants must have passed Intermediate, FSc, ICS, A-Level, DAE, or equivalent qualifications from recognized boards. Admissions are generally based on the University of Karachi Admission Test and academic performance. Computing programs require Mathematics at Intermediate level. Pharm-D and Health Sciences programs require FSc Pre-Medical. Law admissions require LAT as per HEC and Pakistan Bar Council regulations.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Computer Science & IT Programs | ICS / FSc with Mathematics | 50% |
| Pharmacy & Health Sciences | FSc Pre-Medical | 60% |
| Business & Commerce | Intermediate / Equivalent | 45% |
| Natural Sciences | FSc Relevant Group | 45% |
| Social Sciences | Intermediate / Equivalent | 45% |
| Languages & Literature | Intermediate / Equivalent | 45% |
| Education Programs | Intermediate / Equivalent | 45% |
| LLB | Intermediate + LAT | As per HEC/PBC Rules |
The University of Karachi is one of Pakistan's largest and most respected universities, offering dozens of undergraduate programs across Computing, Pharmacy, Health Sciences, Business, Social Sciences, Arts, Law, Education, and Natural Sciences. Students benefit from affordable public-sector education, highly qualified faculty, extensive research facilities, industry collaborations, scholarships, and a strong alumni network. With its historic reputation and comprehensive academic offerings, UoK remains one of the top choices for higher education in Pakistan.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?