University of Haripur
The University of Haripur (UOH) is a public-sector university located in Haripur, Khyber Pakhtunkhwa. Established as a campus of Hazara University and upgraded to an independent university in 2012, UOH has grown into one of the leading universities in the Hazara region. The university offers undergraduate, graduate, and doctoral programs through faculties of Information Technology & Numerical Sciences, Social & Administrative Sciences, Biological & Biomedical Sciences, and Physical & Applied Sciences. UOH is recognized by the Higher Education Commission (HEC) and provides modern academic facilities, research opportunities, scholarships, transport, and hostel facilities. The university is particularly known for Computer Science, Artificial Intelligence, Software Engineering, Data Science, Medical Laboratory Technology, Public Health, Psychology, Business Administration, and Agriculture programs. Admissions are offered on merit and according to HEC-approved eligibility criteria.
| Program | Approx. Semester Fee | Last Merit |
|---|---|---|
| BS Artificial Intelligence | Rs. 50,000+ | 82%+ |
| BS Computer Science | Rs. 50,000+ | 82%+ |
| BS Software Engineering | Rs. 50,000+ | 82%+ |
| BS Data Science | Rs. 50,000+ | 80%+ |
| BS Telecom & Networking | Rs. 45,000+ | 75%+ |
| BBA | Rs. 50,961 | 75%+ |
| BS Accounting & Finance | Rs. 50,961 | 72%+ |
| BS Business Analytics | Rs. 50,961 | 75%+ |
| BS Banking & Finance | Rs. 52,171 | 72%+ |
| BS Public Administration & Governance | Rs. 25,632 | 65%+ |
| BS Industrial Management | Rs. 25,632 - 50,961 | 65%+ |
| Bachelor of Tourism & Hospitality Management | Rs. 26,842 | 65%+ |
| BS Economics | Rs. 20,000+ | 65%+ |
| BS Psychology | Rs. 42,044 | 78%+ |
| BS English (Language & Literature) | Rs. 30,000+ | 68%+ |
| BS Islamic & Religious Studies | Rs. 18,648+ | 55%+ |
| BS Pakistan Studies | Rs. 18,648+ | 55%+ |
| BS Political Science | Rs. 18,648+ | 60%+ |
| BS International Relations | Rs. 18,648+ | 70%+ |
| BS History | Rs. 18,648+ | 55%+ |
| B.Ed (Hons) | Rs. 18,648+ | 55%+ |
| BS Health & Physical Education | Rs. 20,000+ | 55%+ |
| BSc (Hons) Agriculture | Rs. 20,109+ | 70%+ |
| BS Environmental Sciences | Rs. 20,109+ | 72%+ |
| BS Climate Change | Rs. 20,109+ | 70%+ |
| BS Food Science & Technology | Rs. 20,109+ | 72%+ |
| BS Forestry & Wildlife Management | Rs. 20,109+ | 68%+ |
| BS Urban Forestry | Rs. 20,109+ | 65%+ |
| BS Geology | Rs. 20,109+ | 72%+ |
| BS Physics | Rs. 20,109+ | 65%+ |
| BS Chemistry | Rs. 20,109+ | 65%+ |
| BS Mathematics | Rs. 20,109+ | 60%+ |
| BS Biochemistry | Rs. 35,000+ | 75%+ |
| BS Botany | Rs. 35,000+ | 65%+ |
| BS Zoology | Rs. 35,000+ | 65%+ |
| BS Microbiology | Rs. 40,000+ | 78%+ |
| BS Medical Laboratory Technology (MLT) | Rs. 48,000+ | 80%+ |
| BS Public Health | Rs. 49,929 | 78%+ |
| BS Anesthesia Technology | Rs. 48,000+ | 78%+ |
| BS Radiology | Rs. 48,829 | 78%+ |
| BS Dental Technology | Rs. 48,000+ | 75%+ |
| Doctor of Physical Therapy (DPT) | Rs. 65,484 | 85%+ |
| LLB (5 Years) | Rs. 40,000+ | 75%+ |
| Program | Demand Level | Career Scope |
|---|---|---|
| BS Computer Science | Very High | Software Development, AI, Cloud Computing |
| BS Artificial Intelligence | Very High | Machine Learning, Automation, Robotics |
| BS Software Engineering | Very High | Software Houses, Product Companies, Freelancing |
| BS Data Science | Very High | Analytics, Business Intelligence, AI |
| DPT | Very High | Hospitals, Rehabilitation Centers |
| BS Medical Laboratory Technology | High | Hospitals, Diagnostic Laboratories |
| BS Public Health | High | Healthcare Administration, NGOs |
| BBA | High | Management, Banking, Entrepreneurship |
| BS Psychology | High | Clinical Psychology, HR, Counseling |
| BSc (Hons) Agriculture | High | Agriculture Industry, Research, Agribusiness |
The University of Haripur offers Merit Scholarships, Need-Based Financial Assistance, HEC Need-Based Scholarships, Minority Scholarships, Financial Endowment Fund support, and various donor-funded scholarship schemes. The university also offers tuition fee concessions in selected programs and financial assistance for deserving students. Several BS programs have received special tuition fee concession initiatives in recent admission cycles.
Applicants must have passed Intermediate, ICS, FSc, DAE, A-Level, or equivalent qualification from a recognized board. Computing programs require Mathematics at Intermediate level. Allied Health Sciences programs require FSc Pre-Medical. Law admissions require LAT according to HEC and Pakistan Bar Council regulations. Admission is granted on merit according to university policy and departmental requirements.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Computer Science & AI Programs | ICS / FSc with Mathematics | 50% |
| Business & Management Sciences | Intermediate / Equivalent | 45% |
| Agriculture Programs | FSc Agriculture / Pre-Medical / Pre-Engineering | 45% |
| Allied Health Sciences | FSc Pre-Medical | 50% |
| Physical & Applied Sciences | FSc Relevant Group | 45% |
| Social Sciences & Humanities | Intermediate / Equivalent | 45% |
| Education Programs | Intermediate / Equivalent | 45% |
| LLB | Intermediate + LAT | As per HEC/PBC Rules |
The University of Haripur is one of the fastest-growing public universities in Khyber Pakhtunkhwa, offering more than 40 undergraduate programs across Computing, Business, Agriculture, Allied Health Sciences, Social Sciences, and Natural Sciences. With affordable fees, modern facilities, research opportunities, transport and hostel services, scholarships, and strong academic growth, UOH provides excellent educational opportunities for students seeking quality higher education in Pakistan.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?