University of Engineering and Technology Lahore
The University of Engineering and Technology (UET) Lahore is one of Pakistan's oldest and most prestigious public engineering universities. Established in 1921, UET Lahore has developed a strong reputation in engineering, computing, architecture, planning, technology, and applied sciences. The university operates its main campus in Lahore along with campuses in Kala Shah Kaku, Faisalabad, Narowal, and affiliated engineering colleges. UET is recognized by the Pakistan Engineering Council (PEC), Higher Education Commission (HEC), National Computing Education Accreditation Council (NCEAC), and Pakistan Council of Architects and Town Planners (PCATP). Every year thousands of students compete through ECAT to secure admission in highly competitive programs. Computer Science, Software Engineering, Artificial Intelligence, Data Science, Civil Engineering, Electrical Engineering, Mechanical Engineering, Chemical Engineering, and Architecture are among the most sought-after programs. Due to its affordable fee structure, strong industry reputation, modern laboratories, research facilities, and high graduate employability, UET Lahore remains one of the top choices for STEM students across Pakistan.
| Program | Approx. Semester Fee | Last Merit (%) |
|---|---|---|
| BS Computer Science | Rs. 53,000 - 80,000 | 76 - 80% |
| BS Software Engineering | Rs. 53,000 - 80,000 | 79 - 80% |
| BS Artificial Intelligence | Rs. 53,000 - 80,000 | 77 - 80% |
| BS Data Science | Rs. 53,000 - 80,000 | 75 - 79% |
| BS Cyber Security | Rs. 53,000 - 80,000 | 75 - 79% |
| BS Computer Engineering | Rs. 53,000 - 80,000 | 74 - 78% |
| BS Information Systems Technology | Rs. 53,000 - 80,000 | 70 - 75% |
| BS Gaming & Animation | Rs. 53,000 - 80,000 | 65 - 72% |
| BSc Civil Engineering | Rs. 53,000 - 80,000 | 72 - 76% |
| BSc Electrical Engineering | Rs. 53,000 - 80,000 | 74 - 78% |
| BSc Mechanical Engineering | Rs. 53,000 - 80,000 | 74 - 77% |
| BSc Chemical Engineering | Rs. 53,000 - 80,000 | 74 - 76% |
| BSc Petroleum & Gas Engineering | Rs. 53,000 - 80,000 | 71 - 75% |
| BSc Architectural Engineering | Rs. 53,000 - 80,000 | 74 - 76% |
| BSc Environmental Engineering | Rs. 53,000 - 80,000 | 69 - 73% |
| BSc Geological Engineering | Rs. 53,000 - 80,000 | 69 - 73% |
| BSc Industrial & Manufacturing Engineering | Rs. 53,000 - 80,000 | 65 - 70% |
| BSc Automotive Engineering | Rs. 53,000 - 80,000 | 68 - 73% |
| BSc Mechatronics & Control Engineering | Rs. 53,000 - 80,000 | 72 - 76% |
| BSc Biomedical Engineering | Rs. 53,000 - 80,000 | 72 - 76% |
| BSc Metallurgical & Materials Engineering | Rs. 53,000 - 80,000 | 65 - 70% |
| BSc Polymer Engineering | Rs. 53,000 - 80,000 | 60 - 68% |
| BSc Mining Engineering | Rs. 53,000 - 80,000 | 60 - 68% |
| Architecture | Rs. 53,000 - 80,000 | 76% |
| City & Regional Planning | Rs. 53,000 - 80,000 | 68 - 72% |
| BS Mathematics | Rs. 53,000 - 80,000 | 54 - 77% |
| BS Physics | Rs. 53,000 - 80,000 | 60 - 70% |
| BS Chemistry | Rs. 53,000 - 80,000 | 55 - 65% |
| BS Business Data Analytics | Rs. 53,000 - 80,000 | 70 - 75% |
| Program | Demand Level | Career Scope |
|---|---|---|
| Computer Science | Very High | Software Development, AI, Cloud Computing, Cyber Security |
| Software Engineering | Very High | Software Houses, Product Companies, Freelancing |
| Artificial Intelligence | Very High | Machine Learning, AI Engineering, Automation |
| Data Science | Very High | Data Analytics, Business Intelligence, AI |
| Electrical Engineering | High | Power, Telecom, Automation, Industry |
| Mechanical Engineering | High | Manufacturing, Automotive, Energy Sector |
| Civil Engineering | High | Construction, Infrastructure, Government Projects |
| Chemical Engineering | High | Petroleum, Process Industries, Manufacturing |
| Architecture | High | Architecture Firms, Urban Design, Planning |
| Cyber Security | Very High | Information Security, SOC, Digital Forensics |
UET Lahore offers several scholarship opportunities including HEC Need-Based Scholarships, Punjab Educational Endowment Fund (PEEF), Merit Scholarships, Alumni Scholarships, Ehsaas Undergraduate Scholarships, Kinship Scholarships, Minority Scholarships, and financial assistance programs for deserving students. Students may also apply for external scholarships funded by industry partners and international organizations.
Applicants must pass Intermediate (FSc Pre-Engineering, ICS, A-Level, DAE, or equivalent qualification) and appear in ECAT according to UET admission policy. Admission is granted strictly on merit based on academic performance and ECAT aggregate.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Engineering Programs | FSc Pre-Engineering / Equivalent | 60% |
| Computer Science Programs | ICS / FSc / A-Level with Mathematics | 60% |
| Architecture | FSc / ICS / Equivalent + Aptitude Test | 60% |
| Planning Programs | Intermediate / Equivalent | 60% |
| Basic Sciences | Intermediate with Relevant Subjects | 60% |
UET Lahore is one of Pakistan's top-ranked engineering institutions with strong accreditation, experienced faculty, advanced laboratories, industry partnerships, and excellent graduate employability. The university consistently produces engineers, computer scientists, architects, and technology professionals who secure positions in multinational companies, government organizations, research institutions, and international universities. Its affordable public-sector fee structure and competitive academic environment make UET Lahore an excellent choice for students seeking quality STEM education in Pakistan.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?