University of Agriculture Faisalabad
The University of Agriculture Faisalabad (UAF) is Pakistan's premier agricultural university and one of the top-ranked institutions in Agriculture, Veterinary Sciences, Food Sciences, Biotechnology, Environmental Sciences, and Computing. Established in 1906 as the Punjab Agricultural College and Research Institute, UAF has evolved into a world-class university serving more than 30,000 students. The university is recognized by the Higher Education Commission (HEC), Pakistan Engineering Council (PEC), Pakistan Veterinary Medical Council (PVMC), and Pharmacy Council of Pakistan. UAF offers undergraduate, graduate, and doctoral programs through multiple faculties including Agriculture, Veterinary Science, Engineering & Technology, Sciences, Social Sciences, Information Technology, and Management Sciences. The university is particularly famous for DVM, Pharm-D, Computer Science, Software Engineering, Agriculture, Food Science, Biotechnology, Artificial Intelligence, and Environmental Engineering programs. UAF graduates are highly sought after in Pakistan and internationally due to the university's strong research culture and industry linkages.
| Program | Approx. Semester Fee | Last Merit |
|---|---|---|
| BSc (Hons) Agriculture | Rs. 59,000+ | 85%+ |
| BSc (Hons) Agriculture & Resource Economics | Rs. 46,200+ | 80%+ |
| BBA Agricultural Business | Rs. 46,200+ | 78%+ |
| DVM (Doctor of Veterinary Medicine) | Rs. 60,500+ | 90%+ |
| Pharm-D | Rs. 114,000+ | 92%+ |
| BS Computer Science | Rs. 83,600+ | 88%+ |
| BS Information Technology | Rs. 83,600+ | 86%+ |
| BS Software Engineering | Rs. 83,600+ | 88%+ |
| BS Artificial Intelligence | Rs. 83,600+ | 88%+ |
| BS Data Science | Rs. 83,600+ | 85%+ |
| BS Bioinformatics | Rs. 83,600+ | 82%+ |
| BBA Business Administration | Rs. 83,600+ | 80%+ |
| BS Commerce | Rs. 58,000+ | 75%+ |
| BS Economics | Rs. 50,000+ | 72%+ |
| BS Biotechnology | Rs. 59,000+ | 82%+ |
| BS Agricultural Biotechnology | Rs. 59,000+ | 80%+ |
| BS Biochemistry | Rs. 60,000+ | 80%+ |
| BSc (Hons) Microbiology | Rs. 60,500+ | 82%+ |
| BS Botany | Rs. 60,000+ | 70%+ |
| BS Zoology | Rs. 60,000+ | 70%+ |
| BS Chemistry | Rs. 60,000+ | 72%+ |
| BS Physics | Rs. 60,000+ | 72%+ |
| BS Mathematics | Rs. 60,000+ | 70%+ |
| BS Statistics / Biostatistics | Rs. 60,000+ | 68%+ |
| BSc (Hons) Human Nutrition & Dietetics | Rs. 51,700+ | 82%+ |
| BSc (Hons) Food Science & Technology | Rs. 51,700+ | 80%+ |
| BSc (Hons) Food Technology | Rs. 46,200+ | 78%+ |
| BSc (Hons) Environmental Sciences | Rs. 46,200+ | 75%+ |
| BS Forestry | Rs. 46,200+ | 72%+ |
| BSc Agricultural Engineering | Rs. 60,500+ | 82%+ |
| BSc Environmental Engineering | Rs. 60,500+ | 80%+ |
| BSc Energy Systems Engineering | Rs. 60,500+ | 78%+ |
| BSc Food Engineering | Rs. 60,500+ | 78%+ |
| BSc Textile Technology | Rs. 51,700+ | 72%+ |
| BS Agronomy | Rs. 46,200+ | 75%+ |
| BS Horticulture | Rs. 46,200+ | 72%+ |
| BS Soil Science | Rs. 46,200+ | 70%+ |
| BS Plant Breeding & Genetics | Rs. 46,200+ | 75%+ |
| BS Plant Pathology | Rs. 46,200+ | 72%+ |
| BS Entomology | Rs. 46,200+ | 70%+ |
| BS Seed Science & Technology | Rs. 46,200+ | 68%+ |
| BS Fisheries & Aquaculture | Rs. 46,200+ | 70%+ |
| BSc (Hons) Animal Sciences | Rs. 46,200+ | 78%+ |
| BSc (Hons) Dairy Sciences | Rs. 46,200+ | 75%+ |
| BS English Language & Literature | Rs. 45,000+ | 70%+ |
| BS Sociology | Rs. 43,750+ | 65%+ |
| BS Development Studies | Rs. 43,750+ | 65%+ |
| BSc (Hons) Home Economics | Rs. 46,200+ | 65%+ |
| BS Fashion Design | Rs. 46,200+ | 65%+ |
| BS Fine Arts | Rs. 46,200+ | 60%+ |
| B.Ed | Rs. 32,000+ | 55%+ |
| Program | Demand Level | Career Scope |
|---|---|---|
| DVM | Very High | Veterinary Practice, Livestock Industry, Government Services |
| Pharm-D | Very High | Hospitals, Pharmaceutical Industry, Research |
| BS Computer Science | Very High | Software Development, AI, Data Science |
| BS Artificial Intelligence | Very High | Machine Learning, Robotics, Automation |
| BS Software Engineering | Very High | Software Houses, Product Companies |
| BSc (Hons) Agriculture | Very High | Agriculture Industry, Research, Agribusiness |
| BS Biotechnology | High | Research, Diagnostics, Biotech Industry |
| Food Science & Technology | High | Food Industry, Quality Assurance |
| Human Nutrition & Dietetics | High | Healthcare, Nutrition Consultancy |
| Agricultural Engineering | High | Agricultural Machinery, Irrigation Systems |
UAF offers Merit Scholarships, HEC Need-Based Scholarships, PEEF Scholarships, Financial Assistance Programs, Kinship Scholarships, Minority Scholarships, Research Scholarships, and donor-funded support schemes. The university also provides fee concessions and financial aid to deserving students through the Directorate of Financial Assistance.
Candidates must have passed Intermediate, FSc, ICS, DAE, A-Level, or equivalent qualifications from recognized boards. Computing programs require Mathematics, while DVM, Pharm-D, Biotechnology, Agriculture, and Biological Sciences require relevant science backgrounds. Admission is based on UAF Entry Test and merit calculation according to university policy.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Agriculture Programs | FSc Pre-Medical / Pre-Engineering / Agriculture | 50% |
| DVM | FSc Pre-Medical | 60% |
| Pharm-D | FSc Pre-Medical | 60% |
| Computer Science & IT | ICS / FSc with Mathematics | 50% |
| Engineering Programs | FSc Pre-Engineering | 60% |
| Business Programs | Intermediate / Equivalent | 45% |
| Natural Sciences | FSc Relevant Group | 45% |
| Arts & Social Sciences | Intermediate / Equivalent | 45% |
UAF is Pakistan's leading agricultural university and one of the country's top research institutions. The university offers world-class education in Agriculture, Veterinary Sciences, Pharmacy, Biotechnology, Computer Science, Engineering, Food Sciences, and Environmental Sciences. Students benefit from modern laboratories, experimental farms, research centers, industry partnerships, scholarships, hostel facilities, and strong employment opportunities both nationally and internationally. For students interested in agriculture, health sciences, food technology, biotechnology, and modern computing disciplines, UAF remains one of the best public-sector universities in Pakistan.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?