Sarhad University of Science and Information Technology
Sarhad University of Science and Information Technology (SUIT) is a leading private-sector university located in Peshawar, Khyber Pakhtunkhwa. Established in 2001 and chartered by the Government of Khyber Pakhtunkhwa, the university is recognized by HEC and accredited by various professional bodies including PEC, PCP, NCEAC, and allied health councils. SUIT offers undergraduate, graduate, and doctoral programs through faculties of Engineering & Technology, Computer Science & IT, Management Sciences, Life Sciences, Arts, Social Sciences, and Education. The university is known for its affordable fee structure, extensive distance learning programs, modern laboratories, industry-oriented curriculum, and strong focus on research and innovation. SUIT currently offers more than 100 degree programs across multiple campuses and learning centers. :contentReference[oaicite:0]{index=0}
| Program | Approx. Semester Fee | Last Merit |
|---|---|---|
| BS Computer Science | Rs. 90,000 - 130,000 | 70%+ |
| BS Artificial Intelligence | Rs. 95,000 - 135,000 | 72%+ |
| BS Information Technology | Rs. 90,000 - 130,000 | 70%+ |
| BS Software Engineering | Rs. 95,000 - 135,000 | 72%+ |
| BSc Civil Engineering | Rs. 110,000 - 150,000 | 75%+ |
| BSc Electrical Engineering | Rs. 110,000 - 150,000 | 75%+ |
| BSc Mechanical Engineering | Rs. 110,000 - 150,000 | 72%+ |
| BSc Civil Engineering Technology | Rs. 70,000 - 100,000 | 60%+ |
| BSc Electrical Engineering Technology | Rs. 70,000 - 100,000 | 60%+ |
| BSc Mechanical Engineering Technology | Rs. 70,000 - 100,000 | 60%+ |
| BBA | Rs. 70,000 - 100,000 | 65%+ |
| BS Commerce | Rs. 65,000 - 95,000 | 65%+ |
| BS Accounting & Finance | Rs. 70,000 - 100,000 | 68%+ |
| Pharm-D | Rs. 140,000 - 190,000 | 85%+ |
| DPT (Doctor of Physical Therapy) | Rs. 120,000 - 170,000 | 80%+ |
| BS Nursing | Rs. 120,000 - 170,000 | 80%+ |
| BS Medical Laboratory Technology | Rs. 110,000 - 150,000 | 75%+ |
| BS Anesthesia Technology | Rs. 110,000 - 150,000 | 75%+ |
| BS Radiology Technology | Rs. 110,000 - 150,000 | 75%+ |
| BS Surgical Technology | Rs. 110,000 - 150,000 | 75%+ |
| BS Biotechnology | Rs. 80,000 - 120,000 | 70%+ |
| BS Microbiology | Rs. 80,000 - 120,000 | 70%+ |
| BS English | Rs. 55,000 - 85,000 | 60%+ |
| BS Psychology | Rs. 60,000 - 90,000 | 65%+ |
| BS Education | Rs. 55,000 - 85,000 | 60%+ |
| BS Political Science | Rs. 55,000 - 85,000 | 60%+ |
| Bachelor of Computer Arts (BCA) | Rs. 80,000 - 110,000 | 65%+ |
| Bachelor of Library & Information Science | Rs. 55,000 - 85,000 | 60%+ |
| BS Health & Physical Education | Rs. 55,000 - 85,000 | 60%+ |
The university updates its fee structure annually. Engineering, Pharmacy, Computing, and Allied Health Sciences programs generally have higher tuition fees compared to Arts and Social Sciences programs. :contentReference[oaicite:1]{index=1}
| Program | Demand Level | Career Scope |
|---|---|---|
| BS Artificial Intelligence | Very High | Machine Learning, AI Engineering |
| BS Computer Science | Very High | Software Development, Cloud Computing |
| BS Software Engineering | Very High | Software Engineering, Product Development |
| Pharm-D | Very High | Hospitals, Pharmaceutical Industry |
| DPT | High | Physical Rehabilitation, Healthcare |
| BSc Civil Engineering | High | Construction, Infrastructure Projects |
| BBA | High | Management, Banking, Entrepreneurship |
| BS Nursing | High | Healthcare Sector |
| BS Medical Laboratory Technology | High | Diagnostic Laboratories |
| BS Biotechnology | High | Research, Healthcare Industry |
Sarhad University offers merit scholarships, need-based financial assistance, kinship concessions, achievement awards, and various scholarship opportunities for deserving students. The university also facilitates external scholarship schemes and financial aid programs. :contentReference[oaicite:2]{index=2}
Applicants must have completed Intermediate, FSc, ICS, A-Level, DAE, or equivalent qualifications. Admissions are offered in Spring and Fall semesters. Engineering programs require Pre-Engineering backgrounds, while Computing programs require Mathematics. Pharmacy and Allied Health Sciences programs require relevant science qualifications. :contentReference[oaicite:3]{index=3}
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Computer Science & AI | ICS / FSc with Mathematics | 50% |
| Engineering Programs | FSc Pre-Engineering | 60% |
| Engineering Technology | DAE / FSc Relevant Group | 50% |
| Business Programs | Intermediate / Equivalent | 45% |
| Pharm-D | FSc Pre-Medical | 60% |
| DPT & Allied Health Sciences | FSc Pre-Medical | 50% |
| Arts & Social Sciences | Intermediate / Equivalent | 45% |
| Nursing Programs | FSc Pre-Medical | 50% |
Sarhad University is one of the largest private universities in Khyber Pakhtunkhwa, offering affordable education, modern facilities, recognized degree programs, and flexible learning opportunities. The university is particularly strong in Computer Science, Artificial Intelligence, Engineering, Pharmacy, Allied Health Sciences, and Business Administration. Students benefit from experienced faculty, professional accreditations, research opportunities, scholarships, and strong industry linkages. With more than 100 academic programs and a nationwide distance learning network, SUIT remains a popular choice for higher education in Pakistan. :contentReference[oaicite:4]{index=4}
| Program | Faculty |
|---|---|
| BS Computer Science | Computer Science & IT |
| BS Artificial Intelligence | Computer Science & IT |
| BS Information Technology | Computer Science & IT |
| BS Software Engineering | Computer Science & IT |
| Bachelor of Computer Arts | Computer Science & IT |
| BSc Civil Engineering | Engineering |
| BSc Electrical Engineering | Engineering |
| BSc Mechanical Engineering | Engineering |
| BSc Civil Engineering Technology | Engineering Technology |
| BSc Electrical Engineering Technology | Engineering Technology |
| BSc Mechanical Engineering Technology | Engineering Technology |
| Pharm-D | Pharmacy |
| DPT | Health Sciences |
| BS Nursing | Health Sciences |
| BS Medical Laboratory Technology | Health Sciences |
| BS Anesthesia Technology | Health Sciences |
| BS Radiology Technology | Health Sciences |
| BS Surgical Technology | Health Sciences |
| BS Biotechnology | Life Sciences |
| BS Microbiology | Life Sciences |
| BBA | Management Sciences |
| BS Commerce | Management Sciences |
| BS Accounting & Finance | Management Sciences |
| BS English | Arts & Social Sciences |
| BS Psychology | Arts & Social Sciences |
| BS Education | Arts & Social Sciences |
| BS Political Science | Arts & Social Sciences |
| Bachelor of Library & Information Science | Arts & Social Sciences |
| BS Health & Physical Education | Education & Sports Sciences |
Sarhad University offers undergraduate admissions twice a year and currently provides over 100 degree programs across multiple faculties and campuses. :contentReference[oaicite:5]{index=5}
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?