Riphah International University
Riphah International University (RIU) is one of Pakistan's leading private universities with campuses in Islamabad, Rawalpindi, Lahore, Faisalabad, Sahiwal, Gujranwala, Malakand, and Peshawar. Established in 2002, the university is recognized by the Higher Education Commission (HEC) and various professional accreditation bodies. Riphah offers more than 170 academic programs through its Faculties of Computing, Engineering, Health Sciences, Rehabilitation Sciences, Pharmacy, Management Sciences, Social Sciences, Media Sciences, Veterinary Sciences, and Basic Sciences. The university is particularly renowned for Doctor of Physical Therapy (DPT), Pharm-D, Computer Science, Artificial Intelligence, Cyber Security, Software Engineering, Medical Laboratory Sciences, Psychology, and Business Administration programs. RIU emphasizes Islamic ethical values, industry-oriented education, research, innovation, and entrepreneurship. With more than 27,000 students and over 1,400 faculty members, Riphah has become one of the largest private universities in Pakistan.
| Program | Approx. Semester Fee | Last Merit |
|---|---|---|
| BS Computer Science | Rs. 90,000 - 140,000 | 75%+ |
| BS Software Engineering | Rs. 95,000 - 145,000 | 75%+ |
| BS Artificial Intelligence | Rs. 100,000 - 150,000 | 75%+ |
| BS Cyber Security | Rs. 100,000 - 150,000 | 75%+ |
| BS Data Science | Rs. 100,000 - 150,000 | 74%+ |
| BS Information Technology | Rs. 90,000 - 135,000 | 72%+ |
| BS Computer Systems | Rs. 90,000 - 135,000 | 72%+ |
| BS Robotics & Intelligent Systems | Rs. 90,000 - 140,000 | 72%+ |
| BS Quantum Computing & Electronics | Rs. 90,000 - 135,000 | 70%+ |
| BBA | Rs. 85,000 - 135,000 | 70%+ |
| BS Accounting & Finance | Rs. 85,000 - 135,000 | 70%+ |
| BS Islamic Banking & Finance | Rs. 80,000 - 130,000 | 68%+ |
| BS Public Administration | Rs. 80,000 - 130,000 | 65%+ |
| Doctor of Pharmacy (Pharm-D) | Rs. 180,000 - 250,000 | 85%+ |
| Doctor of Physical Therapy (DPT) | Rs. 150,000 - 220,000 | 82%+ |
| BS Medical Laboratory Sciences | Rs. 120,000 - 170,000 | 75%+ |
| BS Medical Imaging Technology | Rs. 120,000 - 170,000 | 75%+ |
| BS Human Nutrition & Dietetics | Rs. 120,000 - 170,000 | 72%+ |
| BS Optometry & Orthoptics | Rs. 120,000 - 170,000 | 72%+ |
| BS Speech Language Pathology | Rs. 120,000 - 170,000 | 70%+ |
| DVM (Doctor of Veterinary Medicine) | Rs. 180,000 - 220,000 | 85%+ |
| BS Biotechnology | Rs. 100,000 - 140,000 | 72%+ |
| BS Biochemistry | Rs. 100,000 - 140,000 | 72%+ |
| BS Microbiology | Rs. 100,000 - 140,000 | 72%+ |
| BS Psychology | Rs. 90,000 - 135,000 | 75%+ |
| BS Clinical Psychology | Rs. 100,000 - 140,000 | 75%+ |
| BS English | Rs. 80,000 - 120,000 | 65%+ |
| BS Media Studies | Rs. 85,000 - 130,000 | 68%+ |
| BS International Relations | Rs. 85,000 - 130,000 | 68%+ |
| BS Mathematics | Rs. 80,000 - 120,000 | 60%+ |
| BS Mathematics with Data Analytics | Rs. 85,000 - 125,000 | 65%+ |
| BS Physics | Rs. 80,000 - 120,000 | 60%+ |
| BS Chemistry | Rs. 80,000 - 120,000 | 60%+ |
| Program | Demand Level | Career Scope |
|---|---|---|
| DPT | Very High | Hospitals, Rehabilitation Centers |
| Pharm-D | Very High | Hospitals, Pharmaceutical Industry |
| BS Computer Science | Very High | Software Engineering, AI, Cloud Computing |
| BS Artificial Intelligence | Very High | Machine Learning, Robotics |
| BS Cyber Security | Very High | Information Security, Digital Forensics |
| BS Data Science | High | Analytics, Business Intelligence |
| BBA | High | Management, Entrepreneurship |
| DVM | High | Veterinary Practice, Livestock Industry |
| BS Medical Laboratory Sciences | High | Diagnostic Laboratories |
| BS Psychology | High | Clinical Practice, HR, Counseling |
Riphah International University offers Merit Scholarships, Need-Based Financial Assistance, Sibling Scholarships, Employee Children Scholarships, Sports Scholarships, and special financial aid programs. The university also announces up to 100% scholarships under selected admission campaigns and merit categories.
Applicants must have completed Intermediate, FSc, ICS, A-Level, DAE, or equivalent qualifications. Computing programs require Mathematics, while Pharmacy, DPT, DVM, and Allied Health Sciences programs require relevant science backgrounds. Admissions are granted according to merit and university admission policies.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Computer Science & IT | ICS / FSc with Mathematics | 50% |
| Business Programs | Intermediate / Equivalent | 45% |
| Pharmacy | FSc Pre-Medical | 60% |
| DPT & Allied Health Sciences | FSc Pre-Medical | 50% |
| DVM | FSc Pre-Medical | 60% |
| Biological Sciences | FSc Relevant Group | 50% |
| Social Sciences & Humanities | Intermediate / Equivalent | 45% |
| Natural Sciences | FSc Relevant Group | 45% |
Riphah International University is among Pakistan's largest private universities, offering more than 170 academic programs across Computing, Health Sciences, Pharmacy, Rehabilitation Sciences, Engineering, Business, Social Sciences, and Veterinary Sciences. Students benefit from modern campuses, teaching hospitals, advanced laboratories, industry partnerships, scholarships, and strong employability opportunities. The university's emphasis on ethical values, professional excellence, and innovation makes it a preferred choice for students seeking quality higher education in Pakistan.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?