Quaid-i-Azam University
Quaid-i-Azam University (QAU), Islamabad, is one of Pakistan's highest-ranked public universities and is consistently recognized among the country's top research institutions. Established in 1967, QAU offers undergraduate, graduate, and doctoral programs through the Faculties of Natural Sciences, Biological Sciences, and Social Sciences. The university is known for its highly competitive admissions, strong research culture, international collaborations, qualified faculty, and beautiful 1,700-acre campus in Islamabad. QAU attracts students from all provinces of Pakistan due to its affordable public-sector fee structure, academic excellence, and strong employment prospects. The university offers admissions on both regular and self-finance bases. Computer Science, Information Technology, Pharmacy, International Relations, Business Administration, Biotechnology, Psychology, and Law are among the most competitive programs. QAU regularly ranks among Pakistan's top universities and is recognized internationally for research and academic quality.
| Program | Approx. Semester Fee (Regular) | Last Merit |
|---|---|---|
| BS Computer Science | Rs. 56,355 | 85%+ |
| BS Information Technology | Rs. 56,355 | 84%+ |
| BBA (Business Administration) | Rs. 56,355 | 82%+ |
| LLB | Rs. 56,355 | 80%+ |
| Pharm-D | Rs. 56,355 | 88%+ |
| BS Biochemistry | Rs. 54,565 | 75%+ |
| BS Bioinformatics | Rs. 54,565 | 78%+ |
| BS Biotechnology | Rs. 54,565 | 80%+ |
| BS Microbiology | Rs. 54,565 | 78%+ |
| BS Zoology | Rs. 54,565 | 72%+ |
| BS Botany | Rs. 54,565 | 70%+ |
| BS Environmental Sciences | Rs. 54,565 | 78%+ |
| BS Chemistry | Rs. 54,565 | 72%+ |
| BS Physics | Rs. 54,565 | 75%+ |
| BS Mathematics | Rs. 54,565 | 70%+ |
| BS Statistics | Rs. 54,565 | 70%+ |
| BS Electronics | Rs. 54,565 | 75%+ |
| BS Geophysics | Rs. 54,565 | 72%+ |
| BS Economics | Rs. 54,565 | 75%+ |
| BS International Relations | Rs. 56,355 | 82%+ |
| BS Psychology | Rs. 54,565 | 80%+ |
| BS Sociology | Rs. 54,565 | 68%+ |
| BS Anthropology | Rs. 54,565 | 68%+ |
| BS Social Work | Rs. 54,565 | 65%+ |
| BS Public Administration | Rs. 54,565 | 70%+ |
| BS Political Science | Rs. 54,565 | 72%+ |
| BS Defence & Strategic Studies | Rs. 54,565 | 70%+ |
| BS Gender Studies | Rs. 54,565 | 65%+ |
| BS History | Rs. 54,565 | 65%+ |
| BS Pakistan Studies | Rs. 54,565 | 65%+ |
| BS Archaeology | Rs. 54,565 | 65%+ |
| BS Tourism & Hospitality | Rs. 54,565 | 65%+ |
| Program | Demand Level | Career Scope |
|---|---|---|
| BS Computer Science | Very High | Software Development, AI, Data Science, Cloud Computing |
| BS Information Technology | Very High | IT Management, Networking, Cyber Security |
| Pharm-D | Very High | Hospitals, Pharmaceutical Industry, Drug Regulation |
| BS International Relations | High | Foreign Service, Diplomacy, NGOs, Research |
| BBA | High | Management, Banking, Entrepreneurship, Corporate Sector |
| BS Biotechnology | High | Research, Diagnostics, Biotech Industry |
| BS Psychology | High | Clinical Psychology, Counseling, HR |
| LLB | High | Legal Practice, Judiciary, Corporate Law |
| BS Bioinformatics | High | Computational Biology, Research, Data Analysis |
| BS Environmental Sciences | High | Environmental Management, Climate Research |
Quaid-i-Azam University offers numerous scholarship opportunities including HEC Need-Based Scholarships, Merit Scholarships, Ehsaas Undergraduate Scholarships, PEEF Scholarships, Minority Scholarships, Financial Assistance Programs, and various donor-funded scholarship schemes. The university also facilitates students in obtaining external scholarships and research grants. Students facing financial difficulties can apply through the university's financial aid office after admission.
Applicants must have passed Intermediate, FSc, ICS, A-Level, or equivalent qualification from a recognized board. Admission to most undergraduate programs is based on academic merit. For regular admissions, QAU generally calculates merit using 30% Matriculation marks and 70% Intermediate Part-I marks. LLB admissions additionally require a valid LAT score according to HEC requirements. Pharm-D requires complete FSc Pre-Medical results.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Computer Science & IT | ICS / FSc with Mathematics | 50% |
| Pharm-D | FSc Pre-Medical | 60% |
| Business Administration | Intermediate / Equivalent | 45% |
| Natural Sciences | FSc with Relevant Subjects | 45% |
| Biological Sciences | FSc Pre-Medical / Equivalent | 45% |
| Social Sciences | Intermediate / Equivalent | 45% |
| LLB | Intermediate + LAT | As per HEC/PBC Rules |
Quaid-i-Azam University is considered one of Pakistan's most prestigious public universities due to its research excellence, international rankings, highly qualified faculty, affordable fee structure, and strong academic reputation. Located in Islamabad, QAU provides students with access to a world-class academic environment, extensive research opportunities, scholarships, hostel facilities, and strong career prospects. For students seeking quality education in Computer Science, Pharmacy, Natural Sciences, Social Sciences, Business, and International Relations, QAU remains one of the best choices in Pakistan.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?