National University of Modern Languages
COMSATS University Islamabad (CUI) is one of Pakistan's top-ranked public sector universities, recognized nationally and internationally for excellence in Computer Science, Information Technology, Engineering, Business, Natural Sciences, Pharmacy, and Social Sciences. Established in 1998, COMSATS has campuses in Islamabad, Lahore, Abbottabad, Wah, Attock, Vehari, and Sahiwal. The university is recognized by HEC, PEC, PCATP, and the Pharmacy Council of Pakistan. CUI is particularly famous for its Computing and Engineering programs and consistently attracts some of the highest admission merits in Pakistan. The university offers more than 100 degree programs across undergraduate, graduate, and doctoral levels. Admissions are merit-based and generally require NTS or university-approved admission tests depending on the program.
| Program | Approx. Semester Fee | Latest Closing Merit |
|---|---|---|
| BS Computer Science | Rs. 165,000 - 170,000 | 88%+ |
| BS Software Engineering | Rs. 165,000 - 170,000 | 89%+ |
| BS Artificial Intelligence | Rs. 165,000 - 170,000 | 88%+ |
| BS Data Science | Rs. 165,000 - 170,000 | 86%+ |
| BS Cyber Security | Rs. 165,000 - 170,000 | 86%+ |
| BS Electrical Engineering | Rs. 180,000 - 190,000 | 80%+ |
| BS Computer Engineering | Rs. 180,000 - 190,000 | 82%+ |
| BS Civil Engineering | Rs. 180,000 - 190,000 | 78%+ |
| BS Chemical Engineering | Rs. 180,000 - 190,000 | 78%+ |
| BS Mechanical Engineering | Rs. 180,000 - 190,000 | 78%+ |
| BBA | Rs. 125,000 - 135,000 | 82%+ |
| BS Accounting & Finance | Rs. 125,000 - 135,000 | 80%+ |
| Pharm-D | Rs. 155,000 - 170,000 | 90%+ |
| BS Psychology | Rs. 120,000 - 130,000 | 78%+ |
| BS Economics | Rs. 120,000 - 130,000 | 75%+ |
| BS Development Studies | Rs. 120,000 - 130,000 | 70%+ |
| BS International Relations | Rs. 120,000 - 130,000 | 78%+ |
| BS Biotechnology | Rs. 130,000 - 140,000 | 80%+ |
| BS Bioinformatics | Rs. 130,000 - 140,000 | 78%+ |
| BS Biosciences | Rs. 130,000 - 140,000 | 75%+ |
| BS Environmental Sciences | Rs. 120,000 - 130,000 | 72%+ |
| BS Food Science & Nutrition | Rs. 130,000 - 140,000 | 75%+ |
| BS Mathematics | Rs. 120,000 - 130,000 | 72%+ |
| BS Statistics | Rs. 120,000 - 130,000 | 70%+ |
| BS Physics | Rs. 120,000 - 130,000 | 72%+ |
| BS Geology | Rs. 120,000 - 130,000 | 72%+ |
| BS Geophysics | Rs. 120,000 - 130,000 | 70%+ |
| BS Media & Communication Studies | Rs. 120,000 - 130,000 | 70%+ |
| BS English | Rs. 120,000 - 130,000 | 72%+ |
| Bachelor of Architecture | Rs. 170,000 - 180,000 | 80%+ |
| Bachelor of Design | Rs. 170,000 - 180,000 | 75%+ |
| Bachelor of Interior Design | Rs. 170,000 - 180,000 | 75%+ |
| Bachelor of Fine Arts | Rs. 170,000 - 180,000 | 70%+ |
| Program | Demand Level | Career Scope |
|---|---|---|
| BS Software Engineering | Very High | Software Houses, Product Companies, Freelancing |
| BS Computer Science | Very High | AI, Data Science, Cloud Computing, Development |
| BS Artificial Intelligence | Very High | Machine Learning, Robotics, AI Engineering |
| BS Cyber Security | Very High | SOC, Digital Forensics, Information Security |
| BS Data Science | Very High | Analytics, Business Intelligence, AI |
| Pharm-D | High | Pharmaceutical Industry, Hospitals |
| BBA | High | Management, Entrepreneurship, Banking |
| BS Biotechnology | High | Research, Diagnostics, Biotech Industry |
| BS Electrical Engineering | High | Power, Electronics, Automation |
| Bachelor of Architecture | High | Architecture Firms, Urban Planning |
COMSATS University Islamabad offers Merit Scholarships, Need-Based Financial Assistance, HEC Need-Based Scholarships, PEEF Scholarships, Kinship Scholarships, Employee Children Scholarships, Alumni Scholarships, and various donor-funded financial aid programs. Students maintaining excellent academic performance may also receive tuition fee waivers and merit awards. International scholarship opportunities are also available through COMSATS partnerships.
Applicants must have completed Intermediate, FSc, ICS, A-Level, or equivalent qualification from a recognized board. Admission is based on academic merit and NTS/approved admission test scores. Architecture and Design programs require aptitude tests and interviews. Engineering programs require FSc Pre-Engineering or equivalent qualification. Law and Pharmacy admissions follow the requirements of their respective regulatory bodies.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Computer Science & IT Programs | ICS / FSc with Mathematics | 50% |
| Engineering Programs | FSc Pre-Engineering | 60% |
| Pharm-D | FSc Pre-Medical | 60% |
| Business Programs | Intermediate / Equivalent | 45% |
| Natural Sciences | FSc with Relevant Subjects | 45% |
| Social Sciences & Humanities | Intermediate / Equivalent | 45% |
| Architecture & Design | Intermediate + Aptitude Test | 50% |
COMSATS University Islamabad is one of Pakistan's most prestigious universities for Computing, Engineering, Business, and Research. It is consistently ranked among Pakistan's top universities and is particularly recognized for Computer Science and IT education. Students benefit from modern laboratories, international collaborations, highly qualified faculty, startup incubation support, strong industry links, and excellent employment opportunities. With campuses across Pakistan and a reputation for academic excellence, COMSATS remains one of the best choices for students seeking quality higher education in technology and applied sciences.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?