National College of Business Administration and Economics
The National College of Business Administration and Economics (NCBA&E), Lahore, is a private-sector university established in 1994 and chartered by the Government of Punjab. NCBA&E is recognized by the Higher Education Commission (HEC) and has campuses in Lahore, Multan, Bahawalpur, Rahim Yar Khan, and other cities. The university is known for its programs in Business Administration, Computer Science, Software Engineering, Artificial Intelligence, Accounting & Finance, Economics, Psychology, Media Studies, Mathematics, and Social Sciences. NCBA&E focuses on industry-oriented education, entrepreneurship, research, and practical learning. Through its Faculties of Business Administration, Computer Sciences, Social Sciences, Natural Sciences, and Arts & Humanities, the university offers undergraduate, graduate, and doctoral programs. The institution has built a strong reputation for providing affordable private-sector education and professional development opportunities for students across Pakistan.
| Program | Approx. Total Degree Fee | Last Merit |
|---|---|---|
| BS Computer Science | Rs. 750,000 - 850,000 | 70%+ |
| BS Software Engineering | Rs. 750,000 - 850,000 | 70%+ |
| BS Artificial Intelligence | Rs. 780,000 - 880,000 | 72%+ |
| BS Information Technology | Rs. 700,000 - 800,000 | 68%+ |
| BBA | Rs. 799,000+ | 70%+ |
| BBA Business Analytics | Rs. 799,900+ | 72%+ |
| BBA Human Resource Management | Rs. 780,000+ | 68%+ |
| BBA Supply Chain Management | Rs. 780,000+ | 68%+ |
| BBA Agri Business Management | Rs. 750,000+ | 65%+ |
| BS Accounting & Finance | Rs. 700,000+ | 68%+ |
| BS Banking & Finance | Rs. 700,000+ | 68%+ |
| BS Economics | Rs. 650,000+ | 65%+ |
| BS Actuarial Science | Rs. 660,025+ | 72%+ |
| BS Digital Marketing | Rs. 799,900+ | 70%+ |
| BS Psychology | Rs. 649,000+ | 72%+ |
| BS Clinical Psychology | Rs. 749,800+ | 75%+ |
| BS Political Science | Rs. 649,000+ | 65%+ |
| BS Sociology | Rs. 620,000+ | 65%+ |
| BS English | Rs. 649,000+ | 65%+ |
| BS Mass Communication | Rs. 649,000+ | 68%+ |
| BS Media Studies | Rs. 649,000+ | 68%+ |
| BS Mathematics | Rs. 550,000+ | 60%+ |
| BS Statistics | Rs. 505,000+ | 60%+ |
| BS Education | Rs. 550,000+ | 55%+ |
| BS Food & Nutrition | Rs. 649,000+ | 70%+ |
| BS Graphic Design | Rs. 820,000+ | 68%+ |
| Bachelor in Fashion Design | Rs. 749,800+ | 68%+ |
| Bachelor in Textile Design | Rs. 749,800+ | 68%+ |
Fee structures vary by campus and intake. Business, Computing, Design, and Clinical Psychology programs generally carry higher tuition than Social Sciences and Mathematics programs.
| Program | Demand Level | Career Scope |
|---|---|---|
| BS Computer Science | Very High | Software Development, AI, Cloud Computing |
| BS Artificial Intelligence | Very High | Machine Learning, Automation, Data Science |
| BBA | Very High | Management, Entrepreneurship, Corporate Sector |
| BBA Business Analytics | High | Business Intelligence, Data Analytics |
| BS Accounting & Finance | High | Banking, Auditing, Finance |
| BS Digital Marketing | High | E-Commerce, Marketing, Branding |
| BS Clinical Psychology | High | Clinical Practice, Counseling |
| BS Actuarial Science | High | Insurance, Risk Management |
| BS Media Studies | High | Journalism, Digital Media |
| BS Graphic Design | High | Creative Industry, UI/UX, Branding |
NCBA&E offers Merit Scholarships, Need-Based Financial Assistance, Kinship Scholarships, Position Holder Scholarships, and special tuition fee concessions for outstanding students. Financial aid opportunities are available at various campuses based on academic performance and financial need. The university also collaborates with external scholarship programs for deserving students.
Applicants must have completed Intermediate, FSc, ICS, A-Level, DAE, or equivalent qualifications from recognized boards. Computing programs require Mathematics, while most Business, Social Science, and Humanities programs accept students from all academic backgrounds. Admission is based on academic performance and university admission requirements.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Computer Science & IT | ICS / FSc with Mathematics | 50% |
| Business Administration | Intermediate / Equivalent | 45% |
| Accounting & Finance | Intermediate / Equivalent | 45% |
| Psychology & Social Sciences | Intermediate / Equivalent | 45% |
| Media Studies | Intermediate / Equivalent | 45% |
| Natural Sciences | FSc Relevant Group | 45% |
| Arts & Design | Intermediate / Equivalent | 45% |
| Education Programs | Intermediate / Equivalent | 45% |
NCBA&E has established itself as an affordable and career-focused private university with strong programs in Business Administration, Computing, Artificial Intelligence, Accounting & Finance, Psychology, Media Studies, and Design. Students benefit from industry-oriented curricula, experienced faculty, multiple campuses, scholarship opportunities, and practical learning environments. The university's focus on employability, entrepreneurship, and professional development makes it a strong choice for students seeking quality private higher education in Pakistan.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?