Khawaja Fareed University of Engineering and Information Technology
Khawaja Fareed University of Engineering and Information Technology (KFUEIT), Rahim Yar Khan, is a public-sector university established in 2014 by the Government of Punjab. The university is spread over approximately 384 acres and has rapidly become one of the leading institutions in South Punjab for Engineering, Computing, Health Sciences, Business, Social Sciences, Natural Sciences, and Emerging Technologies. KFUEIT currently offers more than 90 degree programs through various faculties and departments. The university is recognized by the Higher Education Commission (HEC), Pakistan Engineering Council (PEC), Pharmacy Council of Pakistan, Pakistan Nursing Council, and other professional bodies. Admissions are offered on merit through academic performance and KFAT/ECAT/NAT/HAT where applicable. Computer Science, Artificial Intelligence, Software Engineering, Data Science, Pharmacy, DPT, Civil Engineering, Electrical Engineering, and Biotechnology are among the most competitive programs.
| Program | Approx. Semester Fee | Last Merit |
|---|---|---|
| BS Computer Science | Rs. 42,850+ | 80%+ |
| BS Information Technology | Rs. 42,850+ | 75%+ |
| BS Software Engineering | Rs. 45,000+ | 80%+ |
| BS Artificial Intelligence | Rs. 45,000+ | 80%+ |
| BS Data Science | Rs. 45,000+ | 78%+ |
| BS Computer Engineering | Rs. 45,000+ | 75%+ |
| BS Electrical Engineering | Rs. 45,000+ | 72%+ |
| BS Civil Engineering | Rs. 45,000+ | 72%+ |
| BS Mechanical Engineering | Rs. 45,000+ | 70%+ |
| BS Chemical Engineering | Rs. 45,000+ | 70%+ |
| BS Agricultural Engineering | Rs. 45,000+ | 65%+ |
| BS Telecommunication Systems | Rs. 45,000+ | 65%+ |
| BBA | Rs. 42,850+ | 70%+ |
| BS Economics | Rs. 35,000+ | 60%+ |
| BS Public Administration | Rs. 35,000+ | 60%+ |
| Pharm-D | Rs. 65,000+ | 85%+ |
| DPT (Doctor of Physical Therapy) | Rs. 55,000+ | 80%+ |
| BS Nursing | Rs. 55,000+ | 80%+ |
| BS Optometry | Rs. 50,000+ | 75%+ |
| BS Radiology | Rs. 50,000+ | 75%+ |
| BS Medical Laboratory Technology | Rs. 50,000+ | 75%+ |
| BS Human Nutrition & Dietetics | Rs. 45,000+ | 70%+ |
| BS Biotechnology | Rs. 40,000+ | 72%+ |
| BS Biochemistry | Rs. 40,000+ | 70%+ |
| BS Bioinformatics | Rs. 40,000+ | 70%+ |
| BS Botany | Rs. 37,000+ | 60%+ |
| BS Zoology | Rs. 37,000+ | 60%+ |
| BS Forensic Science | Rs. 45,000+ | 70%+ |
| BS Environmental Science | Rs. 40,000+ | 65%+ |
| BS Food Science & Technology | Rs. 40,000+ | 65%+ |
| BS Physics | Rs. 37,850+ | 60%+ |
| BS Computational Physics | Rs. 40,000+ | 65%+ |
| BS Applied Physics | Rs. 40,000+ | 65%+ |
| BS Mathematics | Rs. 37,850+ | 55%+ |
| BS Chemistry | Rs. 37,850+ | 60%+ |
| BS Materials Science | Rs. 40,000+ | 60%+ |
| BS English | Rs. 35,000+ | 60%+ |
| BS Urdu | Rs. 35,000+ | 50%+ |
| BS History | Rs. 35,000+ | 50%+ |
| BS Pakistan Studies | Rs. 35,000+ | 50%+ |
| BS International Relations | Rs. 35,000+ | 60%+ |
| BS Political Science | Rs. 35,000+ | 55%+ |
| BS Clinical Psychology | Rs. 40,000+ | 75%+ |
| BS Media & Communication Studies | Rs. 35,000+ | 60%+ |
| BS Physical Education | Rs. 35,000+ | 50%+ |
| BS Fine Arts | Rs. 40,000+ | 55%+ |
| BS Aesthetics & Cosmetology | Rs. 45,000+ | 60%+ |
| B.Ed | Rs. 35,000+ | 50%+ |
| LLB (5 Years) | Rs. 45,000+ | 75%+ |
| Program | Demand Level | Career Scope |
|---|---|---|
| BS Computer Science | Very High | Software Development, AI, Cloud Computing |
| BS Artificial Intelligence | Very High | Machine Learning, Automation, Robotics |
| BS Software Engineering | Very High | Software Houses, Startups, Freelancing |
| BS Data Science | Very High | Data Analytics, Business Intelligence, AI |
| Pharm-D | Very High | Hospitals, Pharmaceutical Industry |
| DPT | High | Physiotherapy Clinics, Hospitals |
| BS Nursing | High | Healthcare Sector, International Opportunities |
| BS Biotechnology | High | Research, Diagnostics, Pharma Sector |
| BS Clinical Psychology | High | Counseling, Clinical Practice, HR |
| BS Civil Engineering | High | Construction, Infrastructure Projects |
KFUEIT offers merit scholarships, need-based financial assistance, HEC scholarships, Punjab Educational Endowment Fund (PEEF) scholarships, minority scholarships, kinship scholarships, and various donor-funded support programs. The university specifically highlights substantial scholarship and financial assistance opportunities for deserving and needy students so they can continue their education without financial barriers.
Admissions are granted on merit through academic qualifications and entry tests. Engineering applicants must generally have at least 60% marks in FSc Pre-Engineering/DAE and appear in ECAT, KFAT, or equivalent approved test. Computing programs generally require FSc/ICS with Mathematics and at least 50% marks. Basic science programs require relevant subject combinations in Intermediate. Law, Pharmacy, Nursing, and Allied Health Sciences programs may have additional requirements according to regulatory bodies.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Engineering Programs | FSc Pre-Engineering / DAE | 60% |
| Computer Science & IT Programs | ICS / FSc with Mathematics | 50% |
| Basic Sciences | FSc with Relevant Subjects | 50% |
| Pharm-D | FSc Pre-Medical | 60% |
| DPT / Allied Health Sciences | FSc Pre-Medical | 60% |
| Business Programs | Intermediate / Equivalent | 45% |
| Arts & Social Sciences | Intermediate / Equivalent | 45% |
| LLB | Intermediate + LAT | As per HEC/PBC Rules |
KFUEIT is one of the fastest-growing public universities in South Punjab, offering more than 90 academic programs across Engineering, Computing, Health Sciences, Business, Natural Sciences, and Social Sciences. The university provides modern laboratories, industry-focused curricula, affordable public-sector education, strong scholarship support, and a rapidly expanding research environment. Students seeking quality education in Engineering, Artificial Intelligence, Data Science, Pharmacy, Nursing, and Allied Health Sciences can find excellent opportunities at KFUEIT Rahim Yar Khan.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?