International Islamic University Islamabad
International Islamic University Islamabad (IIUI) is one of Pakistan's leading public universities, established in 1980 and located in the federal capital. The university is recognized by the Higher Education Commission (HEC) and offers undergraduate, graduate, and doctoral programs through faculties of Computing & Information Technology, Engineering & Technology, Management Sciences, Social Sciences, Languages & Literature, Islamic Studies, Shariah & Law, Education, and Natural Sciences. IIUI attracts students from all provinces of Pakistan as well as international students from more than 40 countries. The university is particularly known for Computer Science, Software Engineering, Artificial Intelligence, International Relations, Psychology, Islamic Banking & Finance, Shariah & Law, English Studies, and Arabic Studies. Admissions are offered through merit-based selection and program-specific requirements. IIUI provides separate academic facilities for male and female students while maintaining international academic standards.
| Program | Approx. First Semester Fee | Last Merit |
|---|---|---|
| BS Computer Science | Rs. 102,000 | 82%+ |
| BS Information Technology | Rs. 102,000 | 80%+ |
| BS Software Engineering | Rs. 102,000 | 82%+ |
| BS Artificial Intelligence | Rs. 102,000+ | 82%+ |
| BS Statistical Data Science | Rs. 102,000 | 78%+ |
| BS Bioinformatics | Rs. 106,185 | 78%+ |
| BSc Civil Engineering Technology | Rs. 72,000+ | 70%+ |
| BSc Electrical Engineering Technology | Rs. 72,000+ | 70%+ |
| BSc Mechanical Engineering Technology | Rs. 72,000+ | 68%+ |
| BSc Computer Engineering Technology | Rs. 72,000+ | 72%+ |
| BBA | Rs. 118,200 | 78%+ |
| BS Accounting & Finance | Rs. 118,200 | 76%+ |
| BS Financial Technology & E-Commerce | Rs. 78,600 | 72%+ |
| BS Commerce | Rs. 71,700 | 70%+ |
| BS Public Administration | Rs. 78,600 | 68%+ |
| BS Psychology | Rs. 60,900 | 75%+ |
| BS Sociology | Rs. 60,900 | 65%+ |
| BS Anthropology | Rs. 60,900 | 65%+ |
| BS International Relations | Rs. 60,900 | 78%+ |
| BS Political Science | Rs. 60,900 | 68%+ |
| BS History | Rs. 60,900 | 60%+ |
| BS Pakistan Studies | Rs. 60,900 | 60%+ |
| BS Media & Communication Studies | Rs. 60,900 | 70%+ |
| BS Media Production | Rs. 71,700 | 68%+ |
| BS Economics | Rs. 59,550 | 70%+ |
| BS Economics & Finance | Rs. 59,550 | 72%+ |
| BS Islamic Banking & Finance | Rs. 59,550 | 70%+ |
| BS Mathematics | Rs. 66,900 | 65%+ |
| BS Statistics | Rs. 66,900 | 65%+ |
| BS English | Rs. 63,250 | 72%+ |
| BS Urdu | Rs. 40,200 | 55%+ |
| BS Arabic | Rs. 40,200 | 55%+ |
| BS Persian | Rs. 37,200 | 50%+ |
| BS Translation & Interpretation | Rs. 60,700 | 60%+ |
| BS Education | Rs. 60,900 | 60%+ |
| B.Ed (Hons) Elementary Education | Rs. 62,800 | 58%+ |
| BS Education (English Language Teaching) | Rs. 60,900 | 60%+ |
| LL.B (Hons) Shariah & Law | Rs. 46,800 | 75%+ |
| LL.B | Rs. 105,400 | 78%+ |
| BS Shariah (Islamic Law & Jurisprudence) | Rs. 40,200 | 60%+ |
| BS Usuluddin (Islamic Studies) | Rs. 40,200 | 55%+ |
| BS Usuluddin (Hadith & Its Sciences) | Rs. 40,200 | 55%+ |
| BS Usuluddin (Aqeedah & Philosophy) | Rs. 40,200 | 55%+ |
| BS Usuluddin (Seerah & Islamic History) | Rs. 40,200 | 55%+ |
| BS Usuluddin (Tafseer & Qur'anic Sciences) | Rs. 40,200 | 55%+ |
| BS Islamic Art & Architecture | Rs. 60,900 | 60%+ |
| Program | Demand Level | Career Scope |
|---|---|---|
| BS Computer Science | Very High | Software Development, AI, Cloud Computing |
| BS Software Engineering | Very High | Software Houses, Startups, Product Companies |
| BS Artificial Intelligence | Very High | Machine Learning, Robotics, AI Engineering |
| BS International Relations | High | Foreign Service, Diplomacy, Policy Research |
| BBA | High | Management, Banking, Entrepreneurship |
| BS Psychology | High | Clinical Psychology, Counseling, HR |
| LL.B Shariah & Law | High | Legal Practice, Judiciary, Islamic Law |
| BS Islamic Banking & Finance | High | Banking, Financial Institutions, Islamic Finance |
| BS English | High | Teaching, Research, Content Development |
| BS Media & Communication Studies | High | Journalism, Digital Media, PR |
IIUI offers HEC Need-Based Scholarships, Merit Scholarships, Ehsaas Undergraduate Scholarships, Overseas Student Scholarships, Kinship Scholarships, Financial Assistance Programs, Minority Scholarships, and various donor-funded scholarship schemes. International students also receive special support through university scholarship programs. Deserving students can apply through the Student Financial Aid Office after admission.
Applicants must have completed Intermediate, ICS, FSc, A-Level, DAE, or equivalent qualification from a recognized board. Computing programs require Mathematics at Intermediate level. Engineering Technology programs require FSc Pre-Engineering or equivalent. Law admissions require LAT according to HEC and Pakistan Bar Council regulations. Admissions are granted on merit, entry tests, interviews, and program-specific requirements.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Computer Science & IT Programs | ICS / FSc with Mathematics | 50% |
| Engineering Technology Programs | FSc Pre-Engineering / DAE | 60% |
| Business & Commerce | Intermediate / Equivalent | 45% |
| Social Sciences | Intermediate / Equivalent | 45% |
| Languages Programs | Intermediate / Equivalent | 45% |
| Islamic Studies & Shariah | Intermediate / Equivalent | 45% |
| Education Programs | Intermediate / Equivalent | 45% |
| LL.B Programs | Intermediate + LAT | As per HEC/PBC Rules |
International Islamic University Islamabad is one of Pakistan's most unique universities, combining modern education with Islamic values and international academic standards. The university offers strong programs in Computing, Business, International Relations, Psychology, Law, Languages, Islamic Studies, and Media Studies. Students benefit from a multicultural environment, affordable public-sector education, international collaborations, scholarship opportunities, and a highly respected academic reputation both nationally and internationally.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?