Fatima Jinnah Women University
Fatima Jinnah Women University (FJWU), Rawalpindi, is Pakistan's first public-sector university exclusively for women. Established in 1998, the university is recognized by the Higher Education Commission (HEC) and offers undergraduate, graduate, and doctoral programs in Computing, Engineering, Business, Social Sciences, Natural Sciences, Education, Arts, Media Studies, Public Health, and Law. FJWU is known for empowering women through quality education, research, innovation, leadership development, and professional training. The university attracts students from all provinces of Pakistan because of its academic excellence, modern facilities, scholarships, hostel facilities, and strong alumni network. Admissions are offered primarily in the Fall Semester for undergraduate programs. Highly competitive programs include Computer Science, Software Engineering, Electronic Engineering, Biotechnology, Public Health, Business Administration, Accounting & Finance, Law, Human Nutrition & Dietetics, and International Relations.
| Program | Approx. Semester Fee | Latest Merit |
|---|---|---|
| BS Computer Science | Rs. 76,000 | 85%+ |
| BS Software Engineering | Rs. 76,000 | 85%+ |
| BS Electronic Engineering | Rs. 76,000 | 80%+ |
| BS Robotic & Intelligent Machine Engineering | Rs. 52,050 | 78%+ |
| BBA | Rs. 52,050 | 75%+ |
| BS Accounting & Finance | Rs. 52,050 | 72%+ |
| BS Commerce | Rs. 52,050 | 70%+ |
| BS Biotechnology | Rs. 52,050 | 78%+ |
| BS Bioinformatics | Rs. 52,050 | 75%+ |
| BS Chemistry | Rs. 52,050 | 70%+ |
| BS Physics | Rs. 52,050 | 68%+ |
| BS Mathematics | Rs. 52,050 | 70%+ |
| BS Environmental Sciences | Rs. 52,050 | 70%+ |
| BS Public Health | Rs. 52,050 | 75%+ |
| BS Human Nutrition & Dietetics | Rs. 52,050 | 75%+ |
| BS English Language & Literature | Rs. 52,050 | 72%+ |
| BS Urdu | Rs. 52,050 | 60%+ |
| BS Islamic Studies | Rs. 52,050 | 60%+ |
| BS Shariah | Rs. 52,050 | 60%+ |
| BS Seerah Studies | Rs. 52,050 | 60%+ |
| BS Pakistan Studies | Rs. 52,050 | 60%+ |
| BS International Relations | Rs. 52,050 | 70%+ |
| BS Political Science | Rs. 52,050 | 65%+ |
| BS Sociology | Rs. 52,050 | 60%+ |
| BS Anthropology | Rs. 52,050 | 60%+ |
| BS Behavioral Sciences | Rs. 52,050 | 70%+ |
| BS Gender Studies | Rs. 52,050 | 60%+ |
| BS Gender & Development Studies | Rs. 52,050 | 60%+ |
| BS Public Administration | Rs. 52,050 | 60%+ |
| BS Economics | Rs. 52,050 | 65%+ |
| BS Economics & Finance | Rs. 52,050 | 68%+ |
| B.Ed (Hons) Elementary | Rs. 52,050 | 60%+ |
| B.Ed (Hons) Early Childhood Care & Education | Rs. 52,050 | 60%+ |
| BS Educational Leadership & Management | Rs. 52,050 | 60%+ |
| BS Physical Education & Sports Science | Rs. 52,050 | 55%+ |
| BS Communication & Media Studies | Rs. 52,050 | 65%+ |
| BS Film Production | Rs. 52,050 | 60%+ |
| BCA Computer Arts | Rs. 52,050 | 65%+ |
| BFA Fine Arts | Rs. 52,050 | 60%+ |
| B.Des Design | Rs. 52,050 | 60%+ |
| BS Library & Information Science | Rs. 52,050 | 60%+ |
| LLB (5 Years) | Rs. 52,050 | 75%+ |
| Program | Demand Level | Career Scope |
|---|---|---|
| BS Computer Science | Very High | Software Development, AI, Cloud Computing, Data Science |
| BS Software Engineering | Very High | Software Houses, Product Companies, Freelancing |
| BS Electronic Engineering | High | Electronics Industry, Automation, Telecom |
| BS Biotechnology | High | Research, Diagnostics, Pharmaceutical Industry |
| BBA | High | Management, Banking, Marketing, Entrepreneurship |
| BS Public Health | High | Healthcare Management, NGOs, Public Health Sector |
| BS Human Nutrition & Dietetics | High | Hospitals, Nutrition Consultancy, Health Sector |
| BS International Relations | High | Foreign Service, Policy Research, NGOs |
| BS Communication & Media Studies | High | Journalism, Digital Media, PR, Advertising |
| LLB | High | Legal Practice, Judiciary, Corporate Law |
Fatima Jinnah Women University offers Merit Scholarships, Need-Based Financial Assistance, HEC Scholarships, Punjab Educational Endowment Fund (PEEF) Scholarships, Minority Scholarships, Kinship Scholarships, and donor-funded financial aid programs. Financial assistance is available for deserving students through the Student Financial Aid Office. Hostel and transport facilities are also available for eligible students.
Applicants must have completed Intermediate, FSc, ICS, A-Level, or equivalent qualification from a recognized board. Computing programs require Mathematics at Intermediate level. Engineering programs require FSc Pre-Engineering or equivalent. Law admissions require LAT as per HEC and Pakistan Bar Council regulations. Admission merit is calculated according to university admission policy and relevant test scores where applicable.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Computer Science & Software Engineering | ICS / FSc with Mathematics | 50% |
| Electronic Engineering | FSc Pre-Engineering | 60% |
| Science Programs | FSc with Relevant Subjects | 45% |
| Business & Commerce | Intermediate / Equivalent | 45% |
| Arts & Social Sciences | Intermediate / Equivalent | 45% |
| Education Programs | Intermediate / Equivalent | 45% |
| Media, Fine Arts & Design | Intermediate / Equivalent | 45% |
| LLB | Intermediate + LAT | As per HEC/PBC Rules |
Fatima Jinnah Women University is Pakistan's first women-only public university and provides a safe, academically strong, and professionally focused environment for female students. With programs in Computing, Engineering, Business, Public Health, Social Sciences, Media, Education, and Law, FJWU prepares women for leadership roles in both public and private sectors. Its affordable fee structure, scholarship opportunities, hostel facilities, experienced faculty, and strong academic reputation make it one of the best choices for women seeking higher education in Pakistan.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?