Beaconhouse National University
Beaconhouse National University (BNU), Lahore, is one of Pakistan's leading private liberal arts universities. Established in 2003 by the Beaconhouse School System, BNU is recognized by the Higher Education Commission (HEC) and is known for its innovative academic environment, creative disciplines, technology programs, media studies, psychology, architecture, business, and social sciences. The university operates through multiple schools including the Mariam Dawood School of Visual Arts & Design (MDSVAD), Razia Hassan School of Architecture (RHSA), School of Computer & Information Technology (SCIT), School of Management Sciences (SMS), School of Media & Communication, Institute of Psychology, School of Education, and the Seeta Majeed School of Liberal Arts & Social Sciences. BNU has developed a strong reputation for producing graduates in creative industries, technology, entrepreneurship, media, and business sectors. The university offers merit scholarships, need-based financial aid, and industry-focused education supported by modern facilities and international collaborations.
| Program | Approx. Annual Fee | Last Merit / Competitive Profile |
|---|---|---|
| BS Computer Science | Rs. 321,000+ | 75%+ |
| BS Software Engineering | Rs. 321,000+ | 75%+ |
| BS Artificial Intelligence | Rs. 321,000+ | 75%+ |
| BS Management & Business Computing | Rs. 321,000+ | 72%+ |
| BBA (Hons.) | Rs. 321,000+ | 70%+ |
| BS Psychology | Rs. 321,000+ | 75%+ |
| BS Media & Communication Studies | Rs. 321,000+ | 70%+ |
| BS Political Science | Rs. 321,000+ | 65%+ |
| BS Liberal Arts | Rs. 321,000+ | 65%+ |
| B.Ed (Bachelor of Education) | Rs. 321,000+ | 60%+ |
| B.Arch Architecture | Rs. 437,000+ | 75%+ |
| BFA Visual Arts | Rs. 437,000+ | 70%+ |
| BDes Visual Communication Design | Rs. 437,000+ | 70%+ |
| BDes Textile, Fashion & Accessories Design | Rs. 437,000+ | 70%+ |
| BA (Hons.) Interdisciplinary Expanded Design & Art (IEDA) | Rs. 437,000+ | 68%+ |
| BS Hospitality Management | Rs. 321,000+ | 65%+ |
BNU charges fees on a yearly basis. Undergraduate programs in Architecture and Visual Arts generally have higher tuition due to studio and design requirements. Other undergraduate programs fall under the standard undergraduate fee structure.
| Program | Demand Level | Career Scope |
|---|---|---|
| BS Computer Science | Very High | Software Development, AI, Technology Industry |
| BS Artificial Intelligence | Very High | Machine Learning, NLP, Computer Vision |
| BS Software Engineering | Very High | Software Houses, Product Development |
| BBA (Hons.) | High | Management, Entrepreneurship, Banking |
| BS Psychology | High | Clinical Psychology, Counseling, HR |
| B.Arch Architecture | High | Architecture, Urban Design, Planning |
| BFA Visual Arts | High | Creative Industry, Fine Arts, Digital Arts |
| BDes Visual Communication Design | High | UI/UX, Graphic Design, Branding |
| BS Media & Communication Studies | High | Media, Journalism, Digital Marketing |
| BS Management & Business Computing | High | Business Analytics, FinTech, Technology Management |
BNU offers National Scholarship Programs, Merit Scholarships, Need-Based Financial Aid, Talent-Based Scholarships, and donor-funded assistance schemes. The university provides substantial tuition support to deserving students and promotes equal access to quality higher education. Scholarships are awarded based on academic performance, financial need, and extracurricular achievements.
Applicants must have completed Intermediate, A-Level, IB, American High School Diploma, or equivalent qualifications. Most BS programs require at least 50% marks. Computing programs require Mathematics. Admissions are based on academic performance, admission tests, portfolio reviews (for design programs), and interviews where applicable.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| Computer Science & IT | ICS / FSc with Mathematics | 50% |
| Business Programs | Intermediate / A-Level | 50% |
| Psychology & Social Sciences | Intermediate / A-Level | 50% |
| Media Studies | Intermediate / A-Level | 50% |
| Architecture | Intermediate + Aptitude Assessment | 50% |
| Visual Arts & Design | Intermediate + Portfolio/Interview | 50% |
| Education Programs | Intermediate / Equivalent | 50% |
BNU is one of Pakistan's most respected liberal arts and creative universities, offering a unique combination of technology, business, arts, design, architecture, psychology, media, and social sciences. The university emphasizes critical thinking, creativity, entrepreneurship, and industry engagement. Students benefit from modern facilities, internationally qualified faculty, strong industry connections, scholarships, and a vibrant campus environment. For students interested in creative industries, technology, business innovation, architecture, and social sciences, BNU remains one of Pakistan's top private universities.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?