Allama Iqbal Open University
Allama Iqbal Open University (AIOU), Islamabad, established in 1974, is Pakistan's largest and Asia's first open and distance learning university. The university serves more than one million students through Open and Distance Learning (ODL) and Face-to-Face programs across Pakistan. AIOU is recognized by the Higher Education Commission (HEC) and offers programs from Matric to PhD level. The university is particularly popular among working professionals, teachers, government employees, housewives, overseas Pakistanis, and students seeking affordable higher education with flexible study options. AIOU offers undergraduate programs in Computer Science, Artificial Intelligence, Data Science, Software Engineering, Information Technology, Business Administration, Psychology, English, Economics, Islamic Studies, Mass Communication, Education, Agriculture, Environmental Sciences, and many other disciplines. Its affordable fee structure and nationwide network of regional campuses make it one of the most accessible universities in Pakistan.
| Program | Approx. First Semester Fee | Last Merit |
|---|---|---|
| BS Computer Science | Rs. 40,000 - 45,000 | Open Merit / Eligibility Based |
| BS Software Engineering | Rs. 40,000 - 45,000 | Open Merit / Eligibility Based |
| BS Artificial Intelligence | Rs. 40,000 - 45,000 | Open Merit / Eligibility Based |
| BS Cyber Security | Rs. 40,000 - 45,000 | Open Merit / Eligibility Based |
| BS Information Technology | Rs. 40,000 - 45,000 | Open Merit / Eligibility Based |
| BS Data Science | Rs. 40,000 - 45,000 | Open Merit / Eligibility Based |
| BBA (4 Years) | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Accounting & Finance | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Economics | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Islamic Finance | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS English (Language & Literature) | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Urdu | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Arabic | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Mass Communication | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Psychology | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Sociology | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS International Relations | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Gender & Women Studies | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS History | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Pakistan Studies | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Environmental Studies | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Agricultural Extension | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Rural Development | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Library & Information Sciences | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Early Childhood Care & Education | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Islamic Studies (General) | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Quran & Tafseer | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Hadith & Hadith Sciences | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Seerat Studies | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Islamic Law & Jurisprudence | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Interfaith Studies | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Dars-e-Nizami | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Microbiology | Rs. 45,100+ | Open Merit / Eligibility Based |
| BS Biochemistry | Rs. 45,000+ | Open Merit / Eligibility Based |
| BS Physics | Rs. 43,950+ | Open Merit / Eligibility Based |
| BS Physics with Data Science | Rs. 43,950+ | Open Merit / Eligibility Based |
| BS Mathematics | Rs. 40,450+ | Open Merit / Eligibility Based |
| BS Statistics | Rs. 40,450+ | Open Merit / Eligibility Based |
| BS Chemistry | Rs. 43,000+ | Open Merit / Eligibility Based |
| BS Botany | Rs. 43,000+ | Open Merit / Eligibility Based |
| BS Human Nutrition & Dietetics | Rs. 43,000+ | Open Merit / Eligibility Based |
| BS Instructional Design & Technology | Rs. 17,900+ | Open Merit / Eligibility Based |
| BS Health & Physical Education | Rs. 17,900+ | Open Merit / Eligibility Based |
| B.Sc. (Hons.) Agriculture | Rs. 40,000+ | Open Merit / Eligibility Based |
| BS Data Analytics | Rs. 40,000+ | Open Merit / Eligibility Based |
| Program | Demand Level | Career Scope |
|---|---|---|
| BS Computer Science | Very High | Software Development, AI, Cloud Computing |
| BS Artificial Intelligence | Very High | Machine Learning, Robotics, AI Engineering |
| BS Software Engineering | Very High | Software Houses, Freelancing, Startups |
| BS Data Science | Very High | Analytics, AI, Business Intelligence |
| BBA | High | Management, Entrepreneurship, Banking |
| BS Psychology | High | Counseling, HR, Clinical Psychology |
| BS English | High | Teaching, Content Writing, Research |
| BS International Relations | High | Foreign Service, NGOs, Policy Research |
| BS Microbiology | High | Research, Diagnostics, Healthcare Sector |
| BS Data Analytics | High | Business Analytics, Data Analysis |
AIOU offers HEC Need-Based Scholarships, Ehsaas Undergraduate Scholarships, Merit Scholarships, Financial Assistance Programs, Bait-ul-Mal support, disability scholarships, and various donor-funded scholarship schemes. Because AIOU primarily serves distance learners, it focuses heavily on affordable education and financial support for deserving students throughout Pakistan. Students can apply through the university's financial aid office and online admission portal.
Applicants must have completed Intermediate, ICS, FSc, A-Level, DAE, Associate Degree, BA/BSc, or equivalent qualification depending on the program. Most BS 4-Year programs require Intermediate or equivalent qualification, while BS 2.5-Year programs require BA/BSc/AD qualification. Computing programs generally require Mathematics at Intermediate level or deficiency courses where applicable. AIOU admissions are primarily eligibility-based rather than highly competitive merit-based admissions.
| Program Category | Required Qualification | Minimum Marks |
|---|---|---|
| BS Computer Science / IT / AI / Cyber Security | ICS / FSc with Mathematics | 45% - 50% |
| BS Sciences | FSc with Relevant Subjects | 45% |
| BBA & Business Programs | Intermediate / Equivalent | 45% |
| BS Social Sciences | Intermediate / Equivalent | 45% |
| BS Languages | Intermediate / Equivalent | 45% |
| BS Islamic Studies Programs | Intermediate / Equivalent | 45% |
| BS 2.5 Year Programs | BA/BSc/AD or Equivalent | 45% |
| Agriculture & Science Programs | FSc Relevant Group | 45% |
Allama Iqbal Open University is the best choice for students seeking affordable, flexible, and recognized higher education through distance learning and face-to-face programs. With more than one million students, nationwide regional campuses, modern LMS support, and dozens of BS programs, AIOU provides educational opportunities to working professionals, women, overseas Pakistanis, and students in remote areas. Its low fee structure, flexible learning system, and wide range of academic programs make it one of Pakistan's most accessible universities.
Login to access your dashboard
Don't have an account?
Start your journey with PreUniversity
Already have an account?
Remember your password?